SystemGates Ltd.

Account: 11696 Name: Antipov Currency: USD 2006 June 20, 19:35
Closed Transactions:
TicketOpen TimeType LotsItem PriceS / LT / P Close Time PriceCommissionTaxes SwapProfit
542121 2005.06.13 01:23 sell0.1 gbpusd 1.8097 1.8405 1.8000 2005.06.13 23:52 1.8000 0.000.00 0.00 61.87
543430 2005.06.30 22:47 sell 0.2 gbpusd 1.7930 1.8040 1.7910 2005.06.31 02:37 1.7910 0.00 0.00 -0.64 15.81
549117 2005.07.13 12:10 sell 0.1 eurusd 1.2200 1.2280 1.2100 2005.07.13 22:51 1.2100 0.00 0.00 -1.01 43.01
5541032005.07.21 14:29 sell stop0.1 gbpusd 1.7625 1.7790 0.0000 2005.07.21 21:41 1.7570cancelled
571664 2005.07.22 08:13buy 0.2 gbpusd 1.7526 1.7490 1.8300 2005.07.22 15:26 1.7490 0.000.00 0.00 -28.34
571670 2005.07.22 12:14 buy stop 0.1 euraud 1.5890 0.0000 0.0000 2005.07.22 18:29 1.5862

cancelled

588173 2005.07.22 13:20 sell 0.1 euraud 1.5904 0.0000 1.5780 2005.07.22 17:16 1.5780 0.00 0.00 0.00 83.09
598461 2005.07.22 19:14 sell stop 0.1 gbpusd 1.7700 1.8515 0.0000 2005.07.23 20:33 1.7509 cancelled
601906 2005.07.25 10:15 buy stop 0.2 euraud 1.5900 0.0000 1.6380 2005.07.26 10:14 1.5832 cancelled
607013 2005.08.01 20:43 sell 0.1 euraud 1.6074 0.0000 0.0000 2005.08.01 21:30 1.6053 0.00 0.00 0.00 19.64
613057 2005.08.05 17:20 sell limit 0.1 gbpjpy 200.60 211.15 109.60 2005.08.08 10:27 199.80

cancelled

614003 2005.08.19 13:19 buy 0.1 euraud 1.6206 1.6180 1.5850 2005.08.24 05:42 1.6180 0.00 0.00 3.60 -21.98
623408 2005.08.22 23:49 buy 0.1 gbpjpy 198.80 197.95 0.00 2005.08.26 14:21 197.95 0.00 0.00 2.70 -46.01
625510 2005.09.06 13:01 buy 0.1 gbpjpy 201.30 200.00 0.00 2005.09.08 12:59 202.86 0.00 0.00 2.23 73.36
629816 2005.09.09 03:14 buy 0.1 gbpusd 1.8330 1.8300 0.00 2005.09.09 04:51 1.8652 0.00 0.00 0.00 13.01
631040 2005.09.12 06:59 sell 0.2 euraud 1.6000 0.00 0.00 2005.09.12 13:17 1.5969 0.00 0.00 0.00 30.59
633057 2005.09.14 23:34 sell 0.1 euraud 1.5945 1.6200 1.5760 2005.10.03 11:09 1.5760 0.00 0.00 9.59 87.30
6402722005.09.15 16:10 sell limit0.1 euraud 1.6040 1.6200 1.5760 2005.09.19 08:01 1.5920cancelled
643461 2005.09.16 15:47 sell 0.2 gbpusd 1.8070 1.8200 1.7990 2005.09.19 23:36 1.7990 0.00 0.00 -1.53 76.96
645511 2005.09.23 13:26 sell 0.2 eurusd 1.2144 1.2300 1.2100 2005.09.23 18:42 1.2100 0.00 0.00 0.00 41.20
649910 2005.09.26 13:21sell 0.2 eurusd 1.2035 0.00 0.00 2005.09.26 13:38 1.2021 0.00 0.00 0.00 12.04
652843 2005.09.27 09:44 sell stop 0.1 eurusd 1.2200 1.2315 1.2060 2005.09.27 20:46 1.2033 cancelled
660021 2005.09.28 02:30 buy 0.1 euraud 1.2015 1.2000 0.00 2005.09.28 02:57 1.2048 0.00 0.00 0.00 32.61
664723 2005.10.03 22:30 buy 0.1 gbpjpy 200.42 0.00 0.00 2005.10.03 23:03 200.21 0.00 0.00 0.00 -17.14
666849 2005.10.05 20:50 buy limit 0.2 gbpjpy 199.60 199.15 209.60 2005.10.05 23:05 200.53 cancelled
670124 2005.10.07 10:31 buy 0.1 eurusd 1.2140 1.2085 1.2270 2005.10.10 06:24 1.2085 0.00 0.00 0.83 -53.13
674498 2005.11.17 18:08 buy 0.1 gbpusd 1.7209 1.7000 0.00 2005.11.25 19:30 1.7182 0.00 0.00 4.27 -26.87
678120 2005.11.23 06:57 sell 0.1 gbpusd 1.7228 0.00 0.00 2005.11.23 20:10 1.7240 0.00 0.00 0.00 10.15
680453 2005.12.07 12:53 sell 0.1 euraud 1.5650 0.00 0.00 2005.12.08 14:40 1.5704 0.00 0.00 -0.15 -19.14
681613 2005.12.13 13:42 sell 0.1 gbpjpy 212.80 213.20 211.20 2005.12.14 13:06 211.20 0.00 0.00 -0.99 82.69
693601 2005.12.19 23:01  buy 0.2 gbpjpy 204.53 203.00 205.30 2005.12.21 02:17 205.30 0.00 0.00 3.07 78.98
701873 2006.01.27 20:15 buy stop 0.2 gbpjpy 207.50 207.15 209.60 2006.01.28 04:31 206.20 cancelled
706811 2006.01.30 14:10 sell 0.1 euraud 1.6150 0.00 1.5950 2006.02.13 19:36 1.5950 0.00 0.00 -11.13 98.81
711247 2006.02.06 06:57 sell 0.1 gbpusd 1.7600 0.00 0.00 2006.02.06 17:18 1.7568 0.00 0.00 0.00 24.17
714358 2006.02.09 09:12 buy 0.1 gbpusd 1.7415 1.7100 1.7620 2006.04.14 10:21 1.7620 0.00 0.00 14.29 103.15
717298 2006.03.10 01:46 buy 0.1 gbpusd 1.7300 1.7000 1.7490 2006.04.03 02:43 1.7490 0.00 0.00 12.38 94.76
719356 2006.03.13 13:58 sell 0.2 gbpjpy 1.7420 1.7140 0.00 2006.04.03 16:16 1.7140 0.00 0.00 11.56 -71.20
723942 2006.03.17 16:32 buy 0.2 euraud 1.6540 1.6510 0.00 2006.03.18 11:10 1.6540 0.00 0.00 1.01 -29.45
726831 2006.04.03 18:23 buy 0.2 gbpjpy 204.47 202.00 205.00 2006.04.04 21:41 205.00 0.00 0.00 0.79 56.11
731034 2006.04.03 14:43 buy 0.2 gbpjpy 204.63 203.50 206.00 2006.04.06 23:21 206.00 0.00 0.00 3.49 109.16
734612 2006.05.08 03:51 buy 0.1 euraud 1.6500 1.6300 1.6590 2006.05.08 13:39 1.6590 0.00 0.00 2.07 45.90
740124 2006.05.08 06:08 sell 0.2 gbpusd 1.8600 1.9100 1.8440 2006.06.09 17:18 1.8440 0.00 0.00 -25.27 163.37
742942 2006.06.12 23:19 sell 0.1 gbpusd 1.8407 0.00 0.00 2006.06.13 12:59 1.8362 0.00 0.00 0.00 37.12
749237 2006.06.14 20:24 buy 0.1 gbpusd 1.8377 1.8285 1.8500 2006.06.22 23:54 1.8285 0.00 0.00 5.36 -50.19
752004 2006.06.19 10:34 sell 0.2 euraud 1.7030 1.7300 1.6900 2006.07.12 12:23 1.6900 0.00 0.00 -12.01 123.46
  0.00 0.00 24.51 1254.75
Closed P/L: 1279.26
Open Trades:
TicketOpen Time TypeLotsItem PriceS / LT / P   PriceCommissionTaxes SwapProfit
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen Time TypeLotsItem PriceS / LT / PMarket Price 
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 1279.26 Floating P/L: 0.00 Margin: 2279.26
Balance: 2279.26 Equity: 1279.26 Free Margin: 2279.26